UFOcoin Difficulty
UFOcoin Difficulty Chart
The UFOcoin difficulty chart plots a visual representation of the historical UFOcoin difficulty target increases and decreases over time up to the current UFOcoin block.
Current UFOcoin Difficulty
The current UFO difficulty is 0.04 at block 3,383,202, resulting in a UFOcoin mining difficulty decrease of -42.19% in the last 24 hours.
0.04
(0.04)
The UFOcoin difficulty chart plots the UFOcoin difficulty target over time and the current UFOcoin difficulty (UFO diff) target. Including a historical data graph visualizing UFO mining difficulty chart values with UFOcoin difficulty jumps and adjustments (both increases & decreases) defaulted to today with timeline options of 1 day, 1 week, 1 month, 3 months, 6 months, 1 year, 3 years, and all time.
UFOcoin Difficulty Increase
The UFO mining difficulty increase average in the last 24 hours is -42.19% at block 3,383,202 on the UFOcoin blockchain network. In the last 7 days the UFOcoin difficulty increase was 85.95%, with the increase in the last 30 days being -73.02%, and the last 90 days is -86.98%.
-42.19%
1 Day
85.95%
7 Days
-73.02%
30 Days
-86.98%
90 Days
Last UFOcoin block mined
UFOcoin Difficulty Algorithm is NeoScrypt
The UFOcoin difficulty data levels are calculated using the daily difficulty average data points in the UFOcoin difficulty graph.
UFOcoin Difficulty History for the Last 120 Days
Date | UFOcoin Difficulty Level |
---|---|
12/21/2024 | 0.04108260 |
12/20/2024 | 0.06124384 |
12/19/2024 | 0.09593038 |
12/18/2024 | 0.08606633 |
12/17/2024 | 0.05738229 |
12/16/2024 | 0.06063272 |
12/15/2024 | 0.05010546 |
12/14/2024 | 0.01903970 |
12/13/2024 | 0.04636541 |
12/12/2024 | 0.05864200 |
12/11/2024 | 0.04939294 |
12/10/2024 | 0.05597701 |
12/09/2024 | 0.05592514 |
12/08/2024 | 0.05761248 |
12/07/2024 | 0.07377300 |
12/06/2024 | 0.08171421 |
12/05/2024 | 0.09814325 |
12/04/2024 | 0.08524912 |
12/03/2024 | 0.08940431 |
12/02/2024 | 0.03944148 |
12/01/2024 | 0.11360752 |
11/30/2024 | 0.08250931 |
11/29/2024 | 0.05879136 |
11/28/2024 | 0.10395441 |
11/27/2024 | 1.12416992 |
11/26/2024 | 1.19688848 |
11/25/2024 | 1.20260988 |
11/24/2024 | 1.03275876 |
11/23/2024 | 0.11908097 |
11/22/2024 | 0.14544443 |
11/21/2024 | 0.13124753 |
11/20/2024 | 0.13915346 |
11/19/2024 | 0.16067500 |
11/18/2024 | 0.18969458 |
11/17/2024 | 0.53660113 |
11/16/2024 | 0.49120784 |
11/15/2024 | 0.46752562 |
11/14/2024 | 0.30570397 |
11/13/2024 | 0.10591845 |
11/12/2024 | 0.08904499 |
11/11/2024 | 0.10631774 |
11/10/2024 | 0.10147080 |
11/09/2024 | 0.07622623 |
11/08/2024 | 0.06178651 |
11/07/2024 | 0.07576253 |
11/06/2024 | 0.07627033 |
11/05/2024 | 0.15265682 |
11/04/2024 | 0.08314633 |
11/03/2024 | 0.09570557 |
11/02/2024 | 0.10218519 |
11/01/2024 | 0.08492112 |
10/31/2024 | 0.07559903 |
10/30/2024 | 0.10627654 |
10/29/2024 | 0.11234304 |
10/28/2024 | 0.11318339 |
10/27/2024 | 0.12683868 |
10/26/2024 | 0.10933913 |
10/25/2024 | 0.10953008 |
10/24/2024 | 0.11426615 |
10/23/2024 | 0.18985612 |
10/22/2024 | 0.09775126 |
10/21/2024 | 0.11860291 |
10/20/2024 | 0.12386607 |
10/19/2024 | 0.13242802 |
10/18/2024 | 0.12894841 |
10/17/2024 | 0.15008249 |
10/16/2024 | 0.08331444 |
10/15/2024 | 0.07883449 |
10/14/2024 | 0.09723230 |
10/13/2024 | 0.07771618 |
10/12/2024 | 0.10709012 |
10/11/2024 | 0.09792060 |
10/10/2024 | 0.13155359 |
10/09/2024 | 0.16228383 |
10/08/2024 | 0.12359620 |
10/07/2024 | 0.12196135 |
10/06/2024 | 0.15237129 |
10/05/2024 | 0.11325477 |
10/04/2024 | 0.08942074 |
10/03/2024 | 0.12337174 |
10/02/2024 | 0.11569697 |
10/01/2024 | 0.09607933 |
09/30/2024 | 0.11377914 |
09/29/2024 | 0.08651698 |
09/28/2024 | 0.09333714 |
09/27/2024 | 0.07998671 |
09/26/2024 | 0.06707937 |
09/25/2024 | 0.07992687 |
09/24/2024 | 0.08675943 |
09/23/2024 | 0.07378592 |
09/22/2024 | 0.27202501 |
09/21/2024 | 0.35456437 |
09/20/2024 | 0.38070439 |
09/19/2024 | 0.39355167 |
09/18/2024 | 0.38042963 |
09/17/2024 | 0.32125623 |
09/16/2024 | 0.23861272 |
09/15/2024 | 0.43694002 |
09/14/2024 | 0.29054701 |
09/13/2024 | 0.33935593 |
09/12/2024 | 0.39741398 |
09/11/2024 | 0.30930578 |
09/10/2024 | 0.35625595 |
09/09/2024 | 0.39517269 |
09/08/2024 | 0.52102968 |
09/07/2024 | 0.41902545 |
09/06/2024 | 0.36271239 |
09/05/2024 | 0.33013339 |
09/04/2024 | 0.36684922 |
09/03/2024 | 0.39447946 |
09/02/2024 | 0.35490761 |
09/01/2024 | 0.34089194 |
08/31/2024 | 0.37643562 |
08/30/2024 | 0.37210943 |
08/29/2024 | 0.35566810 |
08/28/2024 | 0.31434309 |
08/27/2024 | 0.32646581 |
08/26/2024 | 0.35544727 |
08/25/2024 | 0.33172323 |
08/24/2024 | 0.33016497 |
08/23/2024 | 0.35547579 |
What is UFOcoin difficulty?
UFOcoin mining difficulty determines how difficult it will be to mine the next block and this is why it is referred to as the difficulty of UFOcoin mining.
UFOcoin difficulty is a measure of how many hashes (statistically) must be generated to find a valid solution to solve the next UFOcoin block and earn the mining reward.
As you can see in the UFOcoin difficulty chart above, the UFOcoin Difficulty makes adjustments often.
Furthermore, the mining difficulty also keeps the block generation in line with the set block time, or the amount of time that should statistically pass between each block.
As more hashing power is added to the UFOcoin mining network, the difficulty must increase to ensure blocks are not being generated too quickly.
In order for the blocks to be generated consistently, the difficulty must be increased or decreased, this is called a difficulty re-target.
On a difficulty re-target block (every block or every number of blocks), the difficulty is increased if the previous blocks where generated faster than the specified block time and decreased if the previous blocks where generated slower than the specified block time.
All that said, given a constant hashrate, when the UFO mining difficulty increases you earn less mining rewards due to the overall increase in the total UFOcoin network hashrate.
Given, the frequent changes in UFOcoin difficulty adjustments up and down, use our UFOcoin mining calculator to calculate UFOcoin mining profits.