LTC + DOGE + BELLS Mining Calculator (AuxPoW)
Scrypt AuxPoW merge mining: one hashrate share earns LTC + DOGE + BELLS block rewards. Network stats below are for DOGE; Profit per Watt uses combined revenue from all merge-mined chains.
LTC + DOGE + BELLS prices
LTC $44.61
DOGE $0.0768
BELLS $0.0556
Updated Jul 6, 10:33 UTC
Network Difficulty (DOGE)
-
Scrypt merge-mined
Network Hashrate (DOGE)
-
Estimated for this chain
Mining reward forecasts
Revenue, power cost, and net profit by time frame at your current inputs.
| Time frame | DOGE | Revenue | Power cost | Profit |
|---|---|---|---|---|
| Hourly | 6.26120848 | ¤0.57 | ¤0.58 | (¤0.01) |
| Daily | 150.2690034 | ¤13.61 | ¤13.86 | (¤0.25) |
| Weekly | 1051.88302381 | ¤95.25 | ¤97.02 | (¤1.77) |
| Monthly | 4573.81279104 | ¤414.17 | ¤421.86 | (¤7.69) |
| Annually | 54885.75349246 | ¤4,970.08 | ¤5,062.37 | (¤92.28) |
Estimates use current difficulty, price, and your inputs. They do not project future difficulty changes, orphan rates, or pool luck.
LTC + DOGE + BELLS miner details
Full rankingsEvery listed miner ranked by Profit per Watt at $0.1/kWh. Use the pills to view top ranked, all miners, or filter by deployment.
| # | Miner | Voltage | Hashrate | Power | Profit / Watt | Net / day | |
|---|---|---|---|---|---|---|---|
| 1 | Antminer L11.HU2 35Gh/s Bitmain | 380~415V AC | 35000 MH/s | 5,775 W | -$0.000044/W | -$0.25 | |
| 2 | Antminer L11.HU6 33Gh/s Bitmain | 380~415V AC | 33000 MH/s | 5,676 W | -$0.000140/W | -$0.79 | |
| 3 | Fluminer L3 9.5Gh/s Fluminer | 110~120V AC | 9500 MH/s | 1,700 W | -$0.000227/W | -$0.39 | |
| 4 | VolcMiner D3 20Gh/s VOLCMINER | 200~240V AC | 20000 MH/s | 3,580 W | -$0.000228/W | -$0.82 | |
| 5 | Antminer L11 Pro 21Gh/s Bitmain | 380~415V AC | 20000 MH/s | 3,612 W | -$0.000247/W | -$0.89 | |
| 6 | Antminer L11 20Gh/s Bitmain | 380~415V AC | 20000 MH/s | 3,680 W | -$0.000287/W | -$1.06 | |
| 7 | Antminer L9 17Gh/s Bitmain | 200~240V AC | 17000 MH/s | 3,570 W | -$0.000549/W | -$1.96 | |
| 8 | Antminer U2L9H 27GH/s Bitmain | 380~415V AC | 27000 MH/s | 5,670 W | -$0.000549/W | -$3.11 | |
| 9 | Elphapex DG2 18Gh/s Elphapex | 380~415V AC | 18000 MH/s | 3,960 W | -$0.000633/W | -$2.51 | |
| 10 | VolcMiner D1 Mini Pre 2.2Gh/s VOLCMINER | 110~120V AC | 2200 MH/s | 500 W | -$0.000689/W | -$0.34 | |
| 11 | VolcMiner D1 16Gh/s VOLCMINER | 380~415V AC | 16000 MH/s | 3,680 W | -$0.000710/W | -$2.61 | |
| 12 | Fluminer L2 1.2Gh/s Fluminer | 110~120V AC | 1200 MH/s | 280 W | -$0.000734/W | -$0.21 | |
| 13 | Fluminer L1 Pro 6Gh/s Fluminer | 110~120V AC | 6000 MH/s | 1,400 W | -$0.000734/W | -$1.03 | |
| 14 | VOLCMINER D1 Hydro 30Gh/s VOLCMINER | 480V | 30000 MH/s | 7,500 W | -$0.000845/W | -$6.34 | |
| 15 | Magic Miner WM02Pro 550Mh/s Magicminer | 110~120V AC | 550 MH/s | 140 W | -$0.000873/W | -$0.12 | |
| 16 | Jingle Miner LTC-DOGE Hashcard 600M Jingle Miner | 110~120V AC | 600 MH/s | 160 W | -$0.000942/W | -$0.15 | |
| 17 | Elphapex DG 1 Plus 14Gh/s Elphapex | 380~415V AC | 14000 MH/s | 3,920 W | -$0.001011/W | -$3.97 | |
| 18 | VolcMiner D1 Lite 14Gh/s VOLCMINER | 380~415V AC | 14000 MH/s | 4,000 W | -$0.001039/W | -$4.16 | |
| 19 | Elphapex DG Home 1 2.1Gh/s Elphapex | 110~120V AC | 2100 MH/s | 630 W | -$0.001104/W | -$0.70 | |
| 20 | Elphapex Miner DG 1 Lite (11000M) Elphapex | 200~240V AC | 11000 MH/s | 3,410 W | -$0.001146/W | -$3.91 | |
| 21 | Elphapex DG Hydro 1 20Gh/s Elphapex | 380~415V AC | 20000 MH/s | 6,200 W | -$0.001146/W | -$7.10 | |
| 22 | Antminer L7 Bitmain | 200~240V AC | 9500 MH/s | 3,425 W | -$0.001322/W | -$4.53 | |
| 23 | BITMAIN ANTMINER L7 (9300MH) Bitmain | 200~240V AC | 9300 MH/s | 3,425 W | -$0.001344/W | -$4.60 | |
| 24 | Goldshell E-DG1M 3.4Gh/s Goldshell | 110~120V AC | 3400 MH/s | 1,800 W | -$0.001666/W | -$3.00 | |
| 25 | Goldshell DG Max 6.5Gh/s Goldshell | 200~240V AC | 6500 MH/s | 3,450 W | -$0.001668/W | -$5.75 | |
| 26 | Goldshell MINI DOGE III WIFI 700Mh/s Goldshell | 110~120V AC | 700 MH/s | 400 W | -$0.001720/W | -$0.69 | |
| 27 | Goldshell MINI DOGE Ⅲ PLUS 810Mh/s Goldshell | 110~120V AC | 810 MH/s | 500 W | -$0.001770/W | -$0.89 |
No miners match this filter.