LTC + DOGE + BELLS Mining Calculator (AuxPoW)
Scrypt AuxPoW merge mining: one hashrate share earns LTC + DOGE + BELLS block rewards. Network stats below are for LTC; Profit per Watt uses combined revenue from all merge-mined chains.
LTC + DOGE + BELLS prices
LTC $44.57
DOGE $0.0768
BELLS $0.0557
Updated Jul 6, 10:30 UTC
Network Difficulty (LTC)
-
Scrypt merge-mined
Network Hashrate (LTC)
-
Estimated for this chain
Mining reward forecasts
Revenue, power cost, and net profit by time frame at your current inputs.
| Time frame | LTC | Revenue | Power cost | Profit |
|---|---|---|---|---|
| Hourly | 0.0019775 | ¤0.57 | ¤0.58 | (¤0.01) |
| Daily | 0.0474599 | ¤13.59 | ¤13.86 | (¤0.27) |
| Weekly | 0.33221927 | ¤95.10 | ¤97.02 | (¤1.92) |
| Monthly | 1.44456056 | ¤413.52 | ¤421.86 | (¤8.34) |
| Annually | 17.33472669 | ¤4,962.28 | ¤5,062.37 | (¤100.08) |
Estimates use current difficulty, price, and your inputs. They do not project future difficulty changes, orphan rates, or pool luck.
LTC + DOGE + BELLS miner details
Full rankingsEvery listed miner ranked by Profit per Watt at $0.1/kWh. Use the pills to view top ranked, all miners, or filter by deployment.
| # | Miner | Voltage | Hashrate | Power | Profit / Watt | Net / day | |
|---|---|---|---|---|---|---|---|
| 1 | Antminer L11.HU2 35Gh/s Bitmain | 380~415V AC | 35000 MH/s | 5,775 W | -$0.000047/W | -$0.27 | |
| 2 | Antminer L11.HU6 33Gh/s Bitmain | 380~415V AC | 33000 MH/s | 5,676 W | -$0.000143/W | -$0.81 | |
| 3 | Fluminer L3 9.5Gh/s Fluminer | 110~120V AC | 9500 MH/s | 1,700 W | -$0.000231/W | -$0.39 | |
| 4 | VolcMiner D3 20Gh/s VOLCMINER | 200~240V AC | 20000 MH/s | 3,580 W | -$0.000231/W | -$0.83 | |
| 5 | Antminer L11 Pro 21Gh/s Bitmain | 380~415V AC | 20000 MH/s | 3,612 W | -$0.000251/W | -$0.91 | |
| 6 | Antminer L11 20Gh/s Bitmain | 380~415V AC | 20000 MH/s | 3,680 W | -$0.000290/W | -$1.07 | |
| 7 | Antminer L9 17Gh/s Bitmain | 200~240V AC | 17000 MH/s | 3,570 W | -$0.000552/W | -$1.97 | |
| 8 | Antminer U2L9H 27GH/s Bitmain | 380~415V AC | 27000 MH/s | 5,670 W | -$0.000552/W | -$3.13 | |
| 9 | Elphapex DG2 18Gh/s Elphapex | 380~415V AC | 18000 MH/s | 3,960 W | -$0.000636/W | -$2.52 | |
| 10 | VolcMiner D1 Mini Pre 2.2Gh/s VOLCMINER | 110~120V AC | 2200 MH/s | 500 W | -$0.000692/W | -$0.35 | |
| 11 | VolcMiner D1 16Gh/s VOLCMINER | 380~415V AC | 16000 MH/s | 3,680 W | -$0.000712/W | -$2.62 | |
| 12 | Fluminer L2 1.2Gh/s Fluminer | 110~120V AC | 1200 MH/s | 280 W | -$0.000736/W | -$0.21 | |
| 13 | Fluminer L1 Pro 6Gh/s Fluminer | 110~120V AC | 6000 MH/s | 1,400 W | -$0.000736/W | -$1.03 | |
| 14 | VOLCMINER D1 Hydro 30Gh/s VOLCMINER | 480V | 30000 MH/s | 7,500 W | -$0.000847/W | -$6.35 | |
| 15 | Magic Miner WM02Pro 550Mh/s Magicminer | 110~120V AC | 550 MH/s | 140 W | -$0.000875/W | -$0.12 | |
| 16 | Jingle Miner LTC-DOGE Hashcard 600M Jingle Miner | 110~120V AC | 600 MH/s | 160 W | -$0.000944/W | -$0.15 | |
| 17 | Elphapex DG 1 Plus 14Gh/s Elphapex | 380~415V AC | 14000 MH/s | 3,920 W | -$0.001014/W | -$3.97 | |
| 18 | VolcMiner D1 Lite 14Gh/s VOLCMINER | 380~415V AC | 14000 MH/s | 4,000 W | -$0.001041/W | -$4.17 | |
| 19 | Elphapex DG Home 1 2.1Gh/s Elphapex | 110~120V AC | 2100 MH/s | 630 W | -$0.001106/W | -$0.70 | |
| 20 | Elphapex DG Hydro 1 20Gh/s Elphapex | 380~415V AC | 20000 MH/s | 6,200 W | -$0.001148/W | -$7.12 | |
| 21 | Elphapex Miner DG 1 Lite (11000M) Elphapex | 200~240V AC | 11000 MH/s | 3,410 W | -$0.001148/W | -$3.91 | |
| 22 | Antminer L7 Bitmain | 200~240V AC | 9500 MH/s | 3,425 W | -$0.001323/W | -$4.53 | |
| 23 | BITMAIN ANTMINER L7 (9300MH) Bitmain | 200~240V AC | 9300 MH/s | 3,425 W | -$0.001346/W | -$4.61 | |
| 24 | Goldshell E-DG1M 3.4Gh/s Goldshell | 110~120V AC | 3400 MH/s | 1,800 W | -$0.001667/W | -$3.00 | |
| 25 | Goldshell DG Max 6.5Gh/s Goldshell | 200~240V AC | 6500 MH/s | 3,450 W | -$0.001669/W | -$5.76 | |
| 26 | Goldshell MINI DOGE III WIFI 700Mh/s Goldshell | 110~120V AC | 700 MH/s | 400 W | -$0.001721/W | -$0.69 | |
| 27 | Goldshell MINI DOGE Ⅲ PLUS 810Mh/s Goldshell | 110~120V AC | 810 MH/s | 500 W | -$0.001771/W | -$0.89 |
No miners match this filter.