Bitcoin Difficulty
Bitcoin Difficulty Chart
The Bitcoin difficulty chart plots a visual representation of the historical Bitcoin difficulty target increases and decreases over time up to the current Bitcoin block.
Current Bitcoin Difficulty
The current BTC difficulty is 108.52 T at block 876,652, resulting in a Bitcoin mining difficulty increase of 0.00% in the last 24 hours.
108.52 T
(108,522,647,629,300.00)
The Bitcoin difficulty chart plots the Bitcoin difficulty target over time and the current Bitcoin difficulty (BTC diff) target. Including a historical data graph visualizing BTC mining difficulty chart values with Bitcoin difficulty jumps and adjustments (both increases & decreases) defaulted to today with timeline options of 1 day, 1 week, 1 month, 3 months, 6 months, 1 year, 3 years, and all time.
Bitcoin Difficulty Adjustment
Bitcoin Difficulty Retarget Cycle 434
Bitcoin Mining Progress: 84.67% / 100%
Next Bitcoin Difficulty Adjustment
The next Bitcoin difficulty adjustment is estimated to take place on Dec 30, 2024 12:46:48 AM UTC increasing the Bitcoin mining difficulty from 108.52 T to 108.70 T, which will take place in 309 blocks, about 2 days, 3 hours, and 24 minutes from now.
Dec 30, 2024
12:46:48 AM UTC
↑ 0.17%
(in 309 blocks ~ 2 days, 3 hours, and 24 minutes)
9.98 min. avg.
(Block Time Target 10 minutes)
The Bitcoin mining network is currently running 0.02 minutes faster than expected.
Bitcoin Difficulty Increase
The BTC mining difficulty increase average in the last 24 hours is 0.00% at block 876,652 on the Bitcoin blockchain network. In the last 7 days the Bitcoin difficulty increase was 0.00%, with the increase in the last 30 days being 6.09%, and the last 90 days is 22.76%.
0.00%
1 Day
0.00%
7 Days
6.09%
30 Days
22.76%
90 Days
Last Bitcoin block mined
Bitcoin Difficulty Algorithm is SHA-256
The Bitcoin difficulty data levels are calculated using the daily difficulty average data points in the Bitcoin difficulty graph.
Bitcoin Difficulty History for the Last 120 Days
Date | Bitcoin Difficulty Level |
---|---|
12/27/2024 | 108,522,647,629,300.00000000 |
12/26/2024 | 108,522,647,629,300.00000000 |
12/25/2024 | 108,522,647,629,300.00000000 |
12/24/2024 | 108,522,647,629,300.00000000 |
12/23/2024 | 108,522,647,629,300.00000000 |
12/22/2024 | 108,522,647,629,299.98611111 |
12/21/2024 | 108,522,647,629,300.00000000 |
12/20/2024 | 108,522,647,629,299.99305555 |
12/19/2024 | 108,522,647,629,300.00000000 |
12/18/2024 | 108,522,647,629,300.00000000 |
12/17/2024 | 108,522,647,629,300.00000000 |
12/16/2024 | 108,522,647,629,299.93055555 |
12/15/2024 | 105,150,301,359,654.50000000 |
12/14/2024 | 103,919,634,711,490.00000000 |
12/13/2024 | 103,919,634,711,490.00000000 |
12/12/2024 | 103,919,634,711,490.00000000 |
12/11/2024 | 103,919,634,711,490.00000000 |
12/10/2024 | 103,919,634,711,490.00000000 |
12/09/2024 | 103,919,634,711,490.00000000 |
12/08/2024 | 103,919,634,711,490.00000000 |
12/07/2024 | 103,919,634,711,490.00694444 |
12/06/2024 | 103,919,634,711,490.00000000 |
12/05/2024 | 103,919,634,711,490.00694444 |
12/04/2024 | 103,919,634,711,490.00000000 |
12/03/2024 | 103,919,634,711,490.22916666 |
12/02/2024 | 103,404,528,210,436.28472222 |
12/01/2024 | 102,289,407,543,320.00000000 |
11/30/2024 | 102,289,407,543,320.16666666 |
11/29/2024 | 102,289,407,543,320.00000000 |
11/28/2024 | 102,289,407,543,320.00000000 |
11/27/2024 | 102,289,407,543,320.16666666 |
11/26/2024 | 102,289,407,543,320.00000000 |
11/25/2024 | 102,289,407,543,320.01388888 |
11/24/2024 | 102,289,407,543,320.00000000 |
11/23/2024 | 102,289,407,543,320.00000000 |
11/22/2024 | 102,289,407,543,320.00000000 |
11/21/2024 | 102,289,407,543,320.00000000 |
11/20/2024 | 102,289,407,543,320.00000000 |
11/19/2024 | 102,289,407,543,320.00000000 |
11/18/2024 | 101,948,045,476,475.95138888 |
11/17/2024 | 101,646,843,652,789.98263888 |
11/16/2024 | 101,646,843,652,789.98263888 |
11/15/2024 | 101,646,843,652,790.00000000 |
11/14/2024 | 101,646,843,652,790.00000000 |
11/13/2024 | 101,646,843,652,789.98263888 |
11/12/2024 | 101,646,843,652,790.00000000 |
11/11/2024 | 101,646,843,652,790.00000000 |
11/10/2024 | 101,646,843,652,790.00000000 |
11/09/2024 | 101,646,843,652,790.00000000 |
11/08/2024 | 101,646,843,652,790.00000000 |
11/07/2024 | 101,646,843,652,789.96527777 |
11/06/2024 | 101,646,843,652,789.94791666 |
11/05/2024 | 101,646,843,652,789.98263888 |
11/04/2024 | 98,037,467,255,031.37500000 |
11/03/2024 | 95,672,703,408,224.00000000 |
11/02/2024 | 95,672,703,408,224.00000000 |
11/01/2024 | 95,672,703,408,224.00000000 |
10/31/2024 | 95,672,703,408,224.00000000 |
10/30/2024 | 95,672,703,408,223.99860627 |
10/29/2024 | 95,672,703,408,224.00000000 |
10/28/2024 | 95,672,703,408,224.00000000 |
10/27/2024 | 95,672,703,408,224.00000000 |
10/26/2024 | 95,672,703,408,224.00000000 |
10/25/2024 | 95,672,703,408,223.99965277 |
10/24/2024 | 95,672,703,408,224.00000000 |
10/23/2024 | 95,672,703,408,224.00000000 |
10/22/2024 | 93,999,531,608,413.97569444 |
10/21/2024 | 92,049,594,548,485.00173611 |
10/20/2024 | 92,049,594,548,485.00173611 |
10/19/2024 | 92,049,594,548,485.00000000 |
10/18/2024 | 92,049,594,548,485.00173611 |
10/17/2024 | 92,049,594,548,485.02951388 |
10/16/2024 | 92,049,594,548,485.00173611 |
10/15/2024 | 92,049,594,548,485.00173611 |
10/14/2024 | 92,049,594,548,485.00000000 |
10/13/2024 | 92,049,594,548,485.00173611 |
10/12/2024 | 92,049,594,548,485.00000000 |
10/11/2024 | 92,049,594,548,485.00000000 |
10/10/2024 | 92,049,594,548,485.00173611 |
10/09/2024 | 92,049,594,548,485.00000000 |
10/08/2024 | 88,429,716,205,565.85590277 |
10/07/2024 | 88,404,402,371,000.00000000 |
10/06/2024 | 88,404,402,371,000.00000000 |
10/05/2024 | 88,404,402,371,000.00000000 |
10/04/2024 | 88,404,402,371,000.00000000 |
10/03/2024 | 88,404,402,371,000.00000000 |
10/02/2024 | 88,404,402,371,000.00000000 |
10/01/2024 | 88,404,402,371,000.00000000 |
09/30/2024 | 88,404,402,371,000.00000000 |
09/29/2024 | 88,404,402,370,999.99895833 |
09/28/2024 | 88,404,402,371,000.00000000 |
09/27/2024 | 88,404,402,370,999.99965277 |
09/26/2024 | 88,404,402,371,000.00000000 |
09/25/2024 | 90,671,338,502,273.03125000 |
09/24/2024 | 92,671,576,265,161.01041666 |
09/23/2024 | 92,671,576,265,161.00000000 |
09/22/2024 | 92,671,576,265,161.00000000 |
09/21/2024 | 92,671,576,265,161.00034722 |
09/20/2024 | 92,671,576,265,161.00000000 |
09/19/2024 | 92,671,576,265,161.00000000 |
09/18/2024 | 92,671,576,265,161.00069444 |
09/17/2024 | 92,671,576,265,161.00138888 |
09/16/2024 | 92,671,576,265,161.00069444 |
09/15/2024 | 92,671,576,265,161.00034722 |
09/14/2024 | 92,671,576,265,161.00659722 |
09/13/2024 | 92,671,576,265,161.00000000 |
09/12/2024 | 92,671,576,265,161.00000000 |
09/11/2024 | 92,671,576,265,161.00451388 |
09/10/2024 | 89,938,318,535,665.37500000 |
09/09/2024 | 89,471,664,776,971.00000000 |
09/08/2024 | 89,471,664,776,971.00000000 |
09/07/2024 | 89,471,664,776,971.00000000 |
09/06/2024 | 89,471,664,776,971.00000000 |
09/05/2024 | 89,471,664,776,971.00000000 |
09/04/2024 | 89,471,664,776,971.00000000 |
09/03/2024 | 89,471,664,776,971.00000000 |
09/02/2024 | 89,471,664,776,971.00000000 |
09/01/2024 | 89,471,664,776,971.00000000 |
08/31/2024 | 89,471,664,776,971.00000000 |
08/30/2024 | 89,471,664,776,971.00000000 |
08/29/2024 | 89,471,664,776,971.00000000 |
What is Bitcoin difficulty?
Bitcoin mining difficulty determines how difficult it will be to mine the next block and this is why it is referred to as the difficulty of Bitcoin mining.
Bitcoin difficulty is a measure of how many hashes (statistically) must be generated to find a valid solution to solve the next Bitcoin block and earn the mining reward.
As you can see in the Bitcoin difficulty chart above, the Bitcoin Difficulty makes adjustments often.
Furthermore, the mining difficulty also keeps the block generation in line with the set block time, or the amount of time that should statistically pass between each block.
As more hashing power is added to the Bitcoin mining network, the difficulty must increase to ensure blocks are not being generated too quickly.
In order for the blocks to be generated consistently, the difficulty must be increased or decreased, this is called a difficulty re-target.
On a difficulty re-target block (every block or every number of blocks), the difficulty is increased if the previous blocks where generated faster than the specified block time and decreased if the previous blocks where generated slower than the specified block time.
All that said, given a constant hashrate, when the BTC mining difficulty increases you earn less mining rewards due to the overall increase in the total Bitcoin network hashrate.
Given, the frequent changes in Bitcoin difficulty adjustments up and down, use our Bitcoin mining calculator to calculate Bitcoin mining profits.