Namecoin Difficulty
Namecoin Difficulty Chart
The Namecoin difficulty chart plots a visual representation of the historical Namecoin difficulty target increases and decreases over time up to the current Namecoin block.
Current Namecoin Difficulty
The current NMC difficulty is 62.02 T at block 751,120, resulting in a Namecoin mining difficulty increase of 0.00% in the last 24 hours.
62.02 T
(62,019,717,642,640.20)
The Namecoin difficulty chart plots the Namecoin difficulty target over time and the current Namecoin difficulty (NMC diff) target. Including a historical data graph visualizing NMC mining difficulty chart values with Namecoin difficulty jumps and adjustments (both increases & decreases) defaulted to today with timeline options of 1 day, 1 week, 1 month, 3 months, 6 months, 1 year, 3 years, and all time.
Namecoin Difficulty Increase
The NMC mining difficulty increase average in the last 24 hours is 0.00% at block 751,120 on the Namecoin blockchain network. In the last 7 days the Namecoin difficulty increase was 0.00%, with the increase in the last 30 days being 8.23%, and the last 90 days is 20.47%.
0.00%
1 Day
0.00%
7 Days
8.23%
30 Days
20.47%
90 Days
Last Namecoin block mined
Namecoin Difficulty Algorithm is SHA-256
The Namecoin difficulty data levels are calculated using the daily difficulty average data points in the Namecoin difficulty graph.
Namecoin Difficulty History for the Last 120 Days
Date | Namecoin Difficulty Level |
---|---|
12/21/2024 | 62,019,717,642,640.20000000 |
12/20/2024 | 62,019,717,642,640.20000000 |
12/19/2024 | 62,019,717,642,640.20000000 |
12/18/2024 | 62,019,717,642,640.20000000 |
12/17/2024 | 62,019,717,642,640.20000000 |
12/16/2024 | 62,019,717,642,640.20000000 |
12/15/2024 | 62,019,717,642,640.20000000 |
12/14/2024 | 62,019,717,642,640.20000000 |
12/13/2024 | 62,019,717,642,640.20000000 |
12/12/2024 | 60,614,046,038,489.02152777 |
12/11/2024 | 60,101,075,832,234.80000000 |
12/10/2024 | 60,101,075,832,234.80000000 |
12/09/2024 | 60,101,075,832,234.80000000 |
12/08/2024 | 60,101,075,832,234.80000000 |
12/07/2024 | 60,101,075,832,234.80000000 |
12/06/2024 | 60,101,075,832,234.80000000 |
12/05/2024 | 60,101,075,832,234.80000000 |
12/04/2024 | 60,101,075,832,234.80000000 |
12/03/2024 | 60,101,075,832,234.80000000 |
12/02/2024 | 60,101,075,832,234.80000000 |
12/01/2024 | 60,101,075,832,234.80000000 |
11/30/2024 | 60,101,075,832,234.80000000 |
11/29/2024 | 59,615,204,213,828.74097222 |
11/28/2024 | 57,302,455,310,215.90000000 |
11/27/2024 | 57,302,455,310,215.90000000 |
11/26/2024 | 57,302,455,310,215.90000000 |
11/25/2024 | 57,302,455,310,215.90000000 |
11/24/2024 | 57,302,455,310,215.90000000 |
11/23/2024 | 57,302,455,310,215.90000000 |
11/22/2024 | 57,302,455,310,215.90000000 |
11/21/2024 | 57,302,455,310,215.90000000 |
11/20/2024 | 57,302,455,310,215.90000000 |
11/19/2024 | 57,302,455,310,215.90000000 |
11/18/2024 | 57,302,455,310,215.90000000 |
11/17/2024 | 57,302,455,310,215.90000000 |
11/16/2024 | 57,302,455,310,215.90000000 |
11/15/2024 | 59,030,165,526,756.44652777 |
11/14/2024 | 59,437,994,118,643.70000000 |
11/13/2024 | 59,437,994,118,643.70000000 |
11/12/2024 | 59,437,994,118,643.70000000 |
11/11/2024 | 59,437,994,118,643.70000000 |
11/10/2024 | 59,437,994,118,643.70000000 |
11/09/2024 | 59,437,994,118,643.70000000 |
11/08/2024 | 59,437,994,118,643.70000000 |
11/07/2024 | 59,437,994,118,643.70000000 |
11/06/2024 | 59,437,994,118,643.70000000 |
11/05/2024 | 59,437,994,118,643.70000000 |
11/04/2024 | 59,437,994,118,643.70000000 |
11/03/2024 | 59,437,994,118,643.70000000 |
11/02/2024 | 59,437,994,118,643.70000000 |
11/01/2024 | 58,217,957,785,129.72916666 |
10/31/2024 | 55,959,078,632,980.10000000 |
10/30/2024 | 55,959,078,632,980.10000000 |
10/29/2024 | 55,959,078,632,980.10000000 |
10/28/2024 | 55,959,078,632,980.10000000 |
10/27/2024 | 55,959,078,632,980.10000000 |
10/26/2024 | 55,959,078,632,980.10000000 |
10/25/2024 | 55,959,078,632,980.10000000 |
10/24/2024 | 55,959,078,632,980.10000000 |
10/23/2024 | 55,959,078,632,980.10000000 |
10/22/2024 | 55,959,078,632,980.10000000 |
10/21/2024 | 55,959,078,632,980.10000000 |
10/20/2024 | 55,959,078,632,980.10000000 |
10/19/2024 | 55,900,862,555,313.97604166 |
10/18/2024 | 55,569,166,298,844.20000000 |
10/17/2024 | 55,569,166,298,844.20000000 |
10/16/2024 | 55,569,166,298,844.20000000 |
10/15/2024 | 55,569,166,298,844.20000000 |
10/14/2024 | 55,569,166,298,844.20000000 |
10/13/2024 | 55,569,166,298,844.20000000 |
10/12/2024 | 55,569,166,298,844.20000000 |
10/11/2024 | 55,569,166,298,844.20000000 |
10/10/2024 | 55,569,166,298,844.20000000 |
10/09/2024 | 55,569,166,298,844.20000000 |
10/08/2024 | 55,569,166,298,844.20000000 |
10/07/2024 | 55,569,166,298,844.20000000 |
10/06/2024 | 55,569,166,298,844.20000000 |
10/05/2024 | 54,339,757,593,911.05451388 |
10/04/2024 | 50,718,896,339,655.90000000 |
10/03/2024 | 50,718,896,339,655.90000000 |
10/02/2024 | 50,718,896,339,655.90000000 |
10/01/2024 | 50,718,896,339,655.90000000 |
09/30/2024 | 50,718,896,339,655.90000000 |
09/29/2024 | 50,718,896,339,655.90000000 |
09/28/2024 | 50,718,896,339,655.90000000 |
09/27/2024 | 50,718,896,339,655.90000000 |
09/26/2024 | 50,718,896,339,655.90000000 |
09/25/2024 | 50,718,896,339,655.90000000 |
09/24/2024 | 50,718,896,339,655.90000000 |
09/23/2024 | 50,718,896,339,655.90000000 |
09/22/2024 | 51,480,626,575,315.65034722 |
09/21/2024 | 52,297,157,547,353.80000000 |
09/20/2024 | 52,297,157,547,353.80000000 |
09/19/2024 | 52,297,157,547,353.80000000 |
09/18/2024 | 52,297,157,547,353.80000000 |
09/17/2024 | 52,297,157,547,353.80000000 |
09/16/2024 | 52,297,157,547,353.80000000 |
09/15/2024 | 52,297,157,547,353.80000000 |
09/14/2024 | 52,297,157,547,353.80000000 |
09/13/2024 | 52,297,157,547,353.80000000 |
09/12/2024 | 52,297,157,547,353.80000000 |
09/11/2024 | 52,297,157,547,353.80000000 |
09/10/2024 | 52,297,157,547,353.80000000 |
09/09/2024 | 52,297,157,547,353.80000000 |
09/08/2024 | 52,240,750,698,968.38333333 |
09/07/2024 | 50,672,640,313,853.80000000 |
09/06/2024 | 50,672,640,313,853.80000000 |
09/05/2024 | 50,672,640,313,853.80000000 |
09/04/2024 | 50,672,640,313,853.80000000 |
09/03/2024 | 50,672,640,313,853.80000000 |
09/02/2024 | 50,672,640,313,853.80000000 |
09/01/2024 | 50,672,640,313,853.80000000 |
08/31/2024 | 50,672,640,313,853.80000000 |
08/30/2024 | 50,672,640,313,853.80000000 |
08/29/2024 | 50,672,640,313,853.80000000 |
08/28/2024 | 50,672,640,313,853.80000000 |
08/27/2024 | 50,672,640,313,853.80000000 |
08/26/2024 | 50,672,640,313,853.80000000 |
08/25/2024 | 49,478,350,810,914.69407665 |
08/24/2024 | 48,114,721,751,588.70000000 |
08/23/2024 | 48,114,721,751,588.70000000 |
What is Namecoin difficulty?
Namecoin mining difficulty determines how difficult it will be to mine the next block and this is why it is referred to as the difficulty of Namecoin mining.
Namecoin difficulty is a measure of how many hashes (statistically) must be generated to find a valid solution to solve the next Namecoin block and earn the mining reward.
As you can see in the Namecoin difficulty chart above, the Namecoin Difficulty makes adjustments often.
Furthermore, the mining difficulty also keeps the block generation in line with the set block time, or the amount of time that should statistically pass between each block.
As more hashing power is added to the Namecoin mining network, the difficulty must increase to ensure blocks are not being generated too quickly.
In order for the blocks to be generated consistently, the difficulty must be increased or decreased, this is called a difficulty re-target.
On a difficulty re-target block (every block or every number of blocks), the difficulty is increased if the previous blocks where generated faster than the specified block time and decreased if the previous blocks where generated slower than the specified block time.
All that said, given a constant hashrate, when the NMC mining difficulty increases you earn less mining rewards due to the overall increase in the total Namecoin network hashrate.
Given, the frequent changes in Namecoin difficulty adjustments up and down, use our Namecoin mining calculator to calculate Namecoin mining profits.