Monero Difficulty
Monero Difficulty Chart
The Monero difficulty chart plots a visual representation of the historical Monero difficulty target increases and decreases over time up to the current Monero block.
Current Monero Difficulty
The current XMR difficulty is 363.91 G at block 3,286,198, resulting in a Monero mining difficulty decrease of -1.51% in the last 24 hours.
363.91 G
(363,907,570,583.00)
The Monero difficulty chart plots the Monero difficulty target over time and the current Monero difficulty (XMR diff) target. Including a historical data graph visualizing XMR mining difficulty chart values with Monero difficulty jumps and adjustments (both increases & decreases) defaulted to today with timeline options of 1 day, 1 week, 1 month, 3 months, 6 months, 1 year, 3 years, and all time.
Monero Difficulty Increase
The XMR mining difficulty increase average in the last 24 hours is -1.51% at block 3,286,198 on the Monero blockchain network. In the last 7 days the Monero difficulty increase was -5.72%, with the increase in the last 30 days being 7.27%, and the last 90 days is 16.80%.
-1.51%
1 Day
-5.72%
7 Days
7.27%
30 Days
16.80%
90 Days
Last Monero block mined
Monero Difficulty Algorithm is RandomX
The Monero difficulty data levels are calculated using the daily difficulty average data points in the Monero difficulty graph.
Monero Difficulty History for the Last 120 Days
Date | Monero Difficulty Level |
---|---|
11/21/2024 | 358,226,386,515.75471698 |
11/20/2024 | 369,475,480,460.20138888 |
11/19/2024 | 356,127,343,312.68402777 |
11/18/2024 | 364,342,354,402.74216027 |
11/17/2024 | 358,226,084,823.00347222 |
11/16/2024 | 363,818,630,813.90277777 |
11/15/2024 | 360,475,771,325.64583333 |
11/14/2024 | 385,988,902,523.35763888 |
11/13/2024 | 361,710,789,137.53819444 |
11/12/2024 | 358,671,166,975.51041666 |
11/11/2024 | 385,374,885,138.01736111 |
11/10/2024 | 395,415,748,173.72222222 |
11/09/2024 | 364,786,695,268.59722222 |
11/08/2024 | 382,851,555,021.94444444 |
11/07/2024 | 396,216,378,934.02430555 |
11/06/2024 | 386,024,316,432.89510489 |
11/05/2024 | 385,850,900,288.39236111 |
11/04/2024 | 402,410,831,760.00347222 |
11/03/2024 | 373,139,406,206.30985915 |
11/02/2024 | 362,935,048,526.57746478 |
11/01/2024 | 386,994,003,451.38245614 |
10/31/2024 | 383,303,126,595.30208333 |
10/30/2024 | 392,936,476,402.98257839 |
10/29/2024 | 363,287,826,812.75347222 |
10/28/2024 | 362,986,945,880.74652777 |
10/27/2024 | 353,622,934,486.51041666 |
10/26/2024 | 344,408,971,484.89583333 |
10/25/2024 | 363,946,860,303.54513888 |
10/24/2024 | 347,238,618,901.60416666 |
10/23/2024 | 343,998,303,979.47750865 |
10/22/2024 | 339,242,007,312.30902777 |
10/21/2024 | 360,035,528,882.58333333 |
10/20/2024 | 334,477,260,332.51736111 |
10/19/2024 | 351,299,033,817.48780487 |
10/18/2024 | 371,248,438,661.09375000 |
10/17/2024 | 394,272,031,421.23263888 |
10/16/2024 | 399,963,727,646.92361111 |
10/15/2024 | 372,852,094,461.32291666 |
10/14/2024 | 377,262,947,579.86759581 |
10/13/2024 | 373,782,725,361.19444444 |
10/12/2024 | 346,893,791,870.35416666 |
10/11/2024 | 374,903,672,209.47569444 |
10/10/2024 | 373,641,972,167.04861111 |
10/09/2024 | 364,082,705,055.82291666 |
10/08/2024 | 352,029,395,856.60069444 |
10/07/2024 | 361,870,168,215.80555555 |
10/06/2024 | 363,765,035,895.49128919 |
10/05/2024 | 352,336,376,598.20833333 |
10/04/2024 | 348,193,638,124.50522648 |
10/03/2024 | 347,986,971,227.89236111 |
10/02/2024 | 340,560,013,075.07986111 |
10/01/2024 | 338,368,167,017.50694444 |
09/30/2024 | 340,702,277,901.66336633 |
09/29/2024 | 370,277,535,670.26978417 |
09/28/2024 | 348,839,926,638.28819444 |
09/27/2024 | 358,240,505,174.73958333 |
09/26/2024 | 361,558,614,080.07638888 |
09/25/2024 | 349,230,796,987.66319444 |
09/24/2024 | 361,450,736,653.44444444 |
09/23/2024 | 364,296,969,648.33680555 |
09/22/2024 | 361,858,232,716.95486111 |
09/21/2024 | 363,926,833,816.94444444 |
09/20/2024 | 369,107,733,757.15972222 |
09/19/2024 | 366,131,007,454.75000000 |
09/18/2024 | 379,745,103,384.24305555 |
09/17/2024 | 357,484,078,049.75347222 |
09/16/2024 | 354,272,107,274.79513888 |
09/15/2024 | 340,636,687,905.78321678 |
09/14/2024 | 350,990,897,228.54513888 |
09/13/2024 | 328,455,136,194.08710801 |
09/12/2024 | 336,163,484,752.38888888 |
09/11/2024 | 339,982,052,111.19791666 |
09/10/2024 | 342,875,447,344.59489051 |
09/09/2024 | 340,083,983,305.91319444 |
09/08/2024 | 353,370,892,504.13541666 |
09/07/2024 | 355,431,523,250.98555956 |
09/06/2024 | 348,029,585,345.09608540 |
09/05/2024 | 355,998,432,007.25090909 |
09/04/2024 | 331,655,425,135.66793893 |
09/03/2024 | 330,283,434,709.48263888 |
09/02/2024 | 350,728,832,760.60416666 |
09/01/2024 | 387,254,917,281.43055555 |
08/31/2024 | 337,924,183,338.07638888 |
08/30/2024 | 367,352,409,271.37152777 |
08/29/2024 | 306,004,293,283.21527777 |
08/28/2024 | 290,923,875,931.91319444 |
08/27/2024 | 331,216,721,158.90972222 |
08/26/2024 | 313,623,313,954.25352112 |
08/25/2024 | 301,597,857,584.80902777 |
08/24/2024 | 308,424,029,591.13541666 |
08/23/2024 | 311,554,542,353.15972222 |
08/22/2024 | 323,453,848,363.75000000 |
08/21/2024 | 312,394,262,574.78819444 |
08/20/2024 | 301,798,241,664.68402777 |
08/19/2024 | 307,340,631,623.06597222 |
08/18/2024 | 314,139,700,314.53472222 |
08/17/2024 | 302,884,117,070.40972222 |
08/16/2024 | 318,796,023,558.97222222 |
08/15/2024 | 325,518,515,087.69791666 |
08/14/2024 | 331,447,276,513.80902777 |
08/13/2024 | 334,282,295,394.70833333 |
08/12/2024 | 304,317,557,151.86111111 |
08/11/2024 | 306,945,454,826.63888888 |
08/10/2024 | 326,750,177,401.12152777 |
08/09/2024 | 323,185,095,614.68402777 |
08/08/2024 | 305,267,381,077.78048780 |
08/07/2024 | 309,186,466,287.85763888 |
08/06/2024 | 311,268,268,807.81184668 |
08/05/2024 | 310,105,560,510.37500000 |
08/04/2024 | 309,469,638,826.39583333 |
08/03/2024 | 298,222,007,348.50000000 |
08/02/2024 | 304,587,298,444.13888888 |
08/01/2024 | 281,780,284,786.01408450 |
07/31/2024 | 293,617,688,724.85763888 |
07/30/2024 | 276,104,730,633.86805555 |
07/29/2024 | 171,706,513,538.91228070 |
07/28/2024 | 278,441,797,039.00709219 |
07/27/2024 | 282,638,503,804.36458333 |
07/26/2024 | 274,708,525,799.95833333 |
07/25/2024 | 287,598,919,954.76388888 |
07/24/2024 | 284,517,512,490.05932203 |
What is Monero difficulty?
Monero mining difficulty determines how difficult it will be to mine the next block and this is why it is referred to as the difficulty of Monero mining.
Monero difficulty is a measure of how many hashes (statistically) must be generated to find a valid solution to solve the next Monero block and earn the mining reward.
As you can see in the Monero difficulty chart above, the Monero Difficulty makes adjustments often.
Furthermore, the mining difficulty also keeps the block generation in line with the set block time, or the amount of time that should statistically pass between each block.
As more hashing power is added to the Monero mining network, the difficulty must increase to ensure blocks are not being generated too quickly.
In order for the blocks to be generated consistently, the difficulty must be increased or decreased, this is called a difficulty re-target.
On a difficulty re-target block (every block or every number of blocks), the difficulty is increased if the previous blocks where generated faster than the specified block time and decreased if the previous blocks where generated slower than the specified block time.
All that said, given a constant hashrate, when the XMR mining difficulty increases you earn less mining rewards due to the overall increase in the total Monero network hashrate.
Given, the frequent changes in Monero difficulty adjustments up and down, use our Monero mining calculator to calculate Monero mining profits.