EthereumPoW Hashrate Chart
at block 24,776,598
The EthereumPoW hashrate chart shows estimated global mining power over time. Hashrate rises as miners join the network; difficulty adjusts to keep blocks near 13-second targets.
EthereumPoW hashrate change
Percent move in estimated network hashrate versus prior windows.
EthereumPoW hashrate all-time high
Peak estimated network capacity from stored CoinWarz history - compare against today's live reading.
1.77 TH/s
- Observed
- Block
- 24,759,347
- Of peak
- 89.3%
EthereumPoW hashrate history
Daily estimated network hashrate for the last 37 days (UTC). Day change compares consecutive calendar days.
| Date | Hashrate | Day change |
|---|---|---|
| Today | 1.58 TH/s | -6.46% |
| 1.69 TH/s | +2.56% | |
| 1.65 TH/s | -1.8% | |
| 1.68 TH/s | +1.66% | |
| 1.65 TH/s | -0.11% | |
| 1.66 TH/s | +1.42% | |
| 1.63 TH/s | +0.24% | |
| 1.63 TH/s | -1.95% | |
| 1.66 TH/s | +1.61% | |
| 1.64 TH/s | +1.87% | |
| 1.61 TH/s | -0.7% | |
| 1.62 TH/s | -0.73% | |
| 1.63 TH/s | +5.46% | |
| 1.54 TH/s | -2.67% | |
| 1.59 TH/s | +4.17% | |
| 1.52 TH/s | -3.23% | |
| 1.57 TH/s | -2.23% | |
| 1.61 TH/s | +6.44% | |
| 1.51 TH/s | -1.94% | |
| 1.54 TH/s | -0.16% | |
| 1.54 TH/s | +4.02% | |
| 1.49 TH/s | -0.05% | |
| 1.49 TH/s | -2.85% | |
| 1.53 TH/s | +3.15% | |
| 1.48 TH/s | -2.28% | |
| 1.52 TH/s | +1.32% | |
| 1.50 TH/s | +2.89% | |
| 1.46 TH/s | -2.56% | |
| 1.49 TH/s | +4.48% | |
| 1.43 TH/s | -5.93% | |
| 1.52 TH/s | -0.46% | |
| 1.53 TH/s | +0.83% | |
| 1.51 TH/s | -0.4% | |
| 1.52 TH/s | -3.8% | |
| 1.58 TH/s | -1.32% | |
| 1.60 TH/s | +5.87% | |
| 1.51 TH/s | - |
What is EthereumPoW hashrate?
EthereumPoW hashrate is an estimate of how many hashes per second all miners collectively perform. It is derived from current difficulty and observed block times - it does not change how quickly an individual miner finds a block; difficulty enforces the block interval.
Pair this chart with the ETHW difficulty chart and mining calculator for a complete profitability picture.