EthereumPoW Difficulty Chart
at block 25,104,884
The EthereumPoW difficulty chart plots historical difficulty retargets and the current ETHW difficulty target. Higher difficulty means more hashes are required to find the next block.
What this difficulty means for your profit
Live estimate at the current ETHW difficulty and price. Pick a miner or enter your own hashrate and power draw - results update as you type.
Assumes 1% pool fee and 100% uptime at today's ETHW difficulty and price. See this miner's specs and pricing or compare every ETHW miner.
EthereumPoW difficulty change
Percent move in network difficulty versus prior windows.
EthereumPoW difficulty history
Daily network difficulty for the last 87 days (UTC). Compact values use SI suffixes (T = trillion); day change compares consecutive calendar days.
| Date | Difficulty | Full value | Day change |
|---|---|---|---|
| Today | 28.7T | 28,696,819,058,162.00 | +2.46% |
| 28.01T | 28,009,069,432,237.00 | -2.71% | |
| 28.79T | 28,788,505,832,596.00 | +4.27% | |
| 27.61T | 27,608,262,274,576.00 | +0.93% | |
| 27.36T | 27,355,158,358,491.00 | +0.72% | |
| 27.16T | 27,160,431,660,964.00 | -4.88% | |
| 28.55T | 28,552,849,697,483.00 | +8.23% | |
| 26.38T | 26,381,715,113,110.00 | -3.47% | |
| 27.33T | 27,329,888,217,801.00 | +0.52% | |
| 27.19T | 27,187,647,234,678.00 | +1.61% | |
| 26.76T | 26,756,521,497,232.00 | +0.57% | |
| 26.6T | 26,604,735,354,542.00 | +1.77% | |
| 26.14T | 26,142,756,827,708.00 | +0.93% | |
| 25.9T | 25,901,558,576,385.00 | -2.66% | |
| 26.61T | 26,610,319,521,374.00 | +0.48% | |
| 26.48T | 26,483,205,414,537.00 | -0.45% | |
| 26.6T | 26,601,999,189,247.00 | +2.46% | |
| 25.96T | 25,963,003,094,613.00 | -3.75% | |
| 26.97T | 26,973,507,933,136.00 | +1.16% | |
| 26.66T | 26,664,448,763,576.00 | -1.27% | |
| 27.01T | 27,006,632,669,268.00 | +1.51% | |
| 26.6T | 26,603,905,837,812.00 | +0.82% | |
| 26.39T | 26,386,609,681,597.00 | -4.55% | |
| 27.64T | 27,643,944,365,094.00 | +3.42% | |
| 26.73T | 26,730,146,725,131.00 | +0.98% | |
| 26.47T | 26,471,489,779,503.00 | +2.82% | |
| 25.75T | 25,746,534,578,042.00 | +1.72% | |
| 25.31T | 25,311,552,864,939.00 | +1.41% | |
| 24.96T | 24,960,601,172,716.00 | +1.27% | |
| 24.65T | 24,647,085,247,183.00 | +0.53% | |
| 24.52T | 24,517,828,682,796.00 | +1.61% | |
| 24.13T | 24,129,152,889,912.00 | -6.99% | |
| 25.94T | 25,942,555,377,767.00 | +5.46% | |
| 24.6T | 24,599,363,480,242.00 | +3.37% | |
| 23.8T | 23,798,390,325,127.00 | -3.28% | |
| 24.61T | 24,605,182,075,119.00 | +1.96% | |
| 24.13T | 24,131,935,208,270.00 | -2.04% | |
| 24.63T | 24,634,726,146,118.00 | +2.61% | |
| 24.01T | 24,007,428,212,073.00 | -1.75% | |
| 24.43T | 24,434,948,125,788.00 | +1.97% | |
| 23.96T | 23,963,578,939,751.00 | +2.06% | |
| 23.48T | 23,480,563,087,759.00 | +0.33% | |
| 23.4T | 23,403,258,132,023.00 | +4.07% | |
| 22.49T | 22,487,218,002,441.00 | +6.39% | |
| 21.14T | 21,136,993,197,309.00 | +1.07% | |
| 20.91T | 20,912,702,090,545.00 | -2.76% | |
| 21.51T | 21,506,581,083,299.00 | -1.84% | |
| 21.91T | 21,910,817,019,541.00 | +2.97% | |
| 21.28T | 21,279,674,540,462.00 | -2.14% | |
| 21.74T | 21,743,987,514,899.00 | +3.41% | |
| 21.03T | 21,026,209,856,078.00 | -4.5% | |
| 22.02T | 22,017,185,320,645.00 | +2.56% | |
| 21.47T | 21,466,895,659,019.00 | -1.8% | |
| 21.86T | 21,861,367,603,551.00 | +1.66% | |
| 21.5T | 21,504,248,048,558.00 | -0.11% | |
| 21.53T | 21,528,718,448,704.00 | +1.42% | |
| 21.23T | 21,227,497,282,337.00 | +0.24% | |
| 21.18T | 21,177,050,108,262.00 | -1.95% | |
| 21.6T | 21,598,497,524,253.00 | +1.61% | |
| 21.26T | 21,256,226,617,195.00 | +1.87% | |
| 20.87T | 20,866,635,324,635.00 | -0.7% | |
| 21.01T | 21,012,756,932,014.00 | -0.73% | |
| 21.17T | 21,168,151,079,198.00 | +5.46% | |
| 20.07T | 20,072,051,590,895.00 | -2.67% | |
| 20.62T | 20,622,453,142,698.00 | +4.17% | |
| 19.8T | 19,797,711,939,882.00 | -3.23% | |
| 20.46T | 20,459,485,425,427.00 | -2.23% | |
| 20.93T | 20,926,863,297,983.00 | +6.44% | |
| 19.66T | 19,661,584,887,266.00 | -1.94% | |
| 20.05T | 20,051,140,818,670.00 | -0.16% | |
| 20.08T | 20,082,822,257,256.00 | +4.02% | |
| 19.31T | 19,306,386,173,885.00 | -0.05% | |
| 19.32T | 19,316,203,614,481.00 | -2.85% | |
| 19.88T | 19,883,571,342,678.00 | +3.15% | |
| 19.28T | 19,275,507,491,540.00 | -2.28% | |
| 19.72T | 19,724,621,252,495.00 | +1.32% | |
| 19.47T | 19,468,039,243,558.00 | +2.89% | |
| 18.92T | 18,921,316,574,105.00 | -2.56% | |
| 19.42T | 19,419,147,648,706.00 | +4.48% | |
| 18.59T | 18,585,861,403,031.00 | -5.93% | |
| 19.76T | 19,758,107,311,453.00 | -0.46% | |
| 19.85T | 19,849,612,541,812.00 | +0.83% | |
| 19.69T | 19,686,901,333,168.00 | -0.4% | |
| 19.77T | 19,765,821,842,831.00 | -3.8% | |
| 20.55T | 20,545,910,398,340.00 | -1.32% | |
| 20.82T | 20,820,574,856,143.00 | +5.87% | |
| 19.67T | 19,666,155,669,953.00 | - |
What is EthereumPoW difficulty?
EthereumPoW mining difficulty measures how hard it is to find the next valid block hash. The network retargets difficulty every 2,016 blocks (~two weeks) to keep average block times near 13 seconds.
When more hashrate joins the network, difficulty rises so blocks are not found too quickly. When miners leave, difficulty falls. Use our ETHW mining calculator to see how difficulty and price affect your daily profit.
EthereumPoW difficulty FAQ
Direct answers about ETHW difficulty, what moves it, and what it means for mining returns - figures update with live CoinWarz data.
What is EthereumPoW mining difficulty?
EthereumPoW mining difficulty measures how much work is required to find a valid ETHW block. It is a dimensionless number - currently about 28.7T on CoinWarz - that the network raises or lowers so blocks keep arriving roughly every 13 seconds regardless of how much Ethash hashpower is online.
What is the current ETHW difficulty?
ETHW difficulty is approximately 28.7T in the latest CoinWarz snapshot. That is up about 17% over the last 30 days. The chart and daily history table on this page track every recorded change.
How often does EthereumPoW difficulty change?
EthereumPoW retargets automatically to hold its 13 seconds block time target. When Ethash miners join the network blocks come in early and difficulty rises; when they leave, blocks slow and difficulty falls. The daily history below shows the realised pace of those adjustments rather than a fixed calendar schedule.
Does higher ETHW difficulty mean lower mining profit?
Yes, all else equal. Your share of ETHW block rewards is your hashrate divided by total network hashrate, so a difficulty increase cuts the coins you mine per day at the same hashrate. Whether profit falls depends on whether the ETHW price moves with it - the estimate on this page applies today's difficulty and price to your own hardware.
How are EthereumPoW difficulty and hashrate related?
They move together. Network hashrate is estimated from difficulty and observed block times, so a sustained rise in Ethash hashpower shows up as higher difficulty within a few retargets. Compare both on the EthereumPoW hashrate chart to see whether difficulty is catching up to hashpower or lagging behind it.