Vertcoin (VTC) Mining Calculator
Live VTC profitability with Profit per Watt highlighted - power is your biggest fixed cost.
Live VTC network data
VTC Price
$0.0425
Updated Aug 2, 20:06 UTC
Network Difficulty (VTC)
-
Verthash
Network Hashrate (VTC)
-
Estimated
Mining reward forecasts
Revenue, power cost, pool fees, and net profit by time frame at your current inputs.
| Time frame | VTC | Revenue | Power cost | Pool fees | Profit |
|---|---|---|---|---|---|
| Hourly | 0.904075 | $0.04 | $0.05 | $0.00 | -$0.01 |
| Daily | 21.6977999 | $0.92 | $1.08 | $0.01 | -$0.17 |
| Weekly | 151.88459933 | $6.46 | $7.56 | $0.06 | -$1.16 |
| Monthly | 660.42678457 | $28.10 | $32.87 | $0.28 | -$5.05 |
| Annually | 7925.12141486 | $337.20 | $394.47 | $3.37 | -$60.64 |
Estimates use current difficulty, price, and your inputs. They do not project future difficulty changes, orphan rates, or pool luck.