Bellscoin Hashrate Chart
at block 1,169,136
The Bellscoin hashrate chart shows estimated global mining power over time. Hashrate rises as miners join the network; difficulty adjusts to keep blocks near 60-second targets.
Bellscoin hashrate change
Percent move in estimated network hashrate versus prior windows.
Bellscoin hashrate all-time high
Peak estimated network capacity from stored CoinWarz history - compare against today's live reading.
4.39 PH/s
- Observed
- Block
- 814,900
- Of peak
- 47.1%
Bellscoin hashrate history
Daily estimated network hashrate for the last 120 days (UTC). Day change compares consecutive calendar days.
| Date | Hashrate | Day change |
|---|---|---|
| Today | 2.07 PH/s | -0.23% |
| 2.07 PH/s | +8.01% | |
| 1.92 PH/s | -18.09% | |
| 2.34 PH/s | +11.67% | |
| 2.10 PH/s | -25.75% | |
| 2.82 PH/s | +44.17% | |
| 1.96 PH/s | -7.09% | |
| 2.11 PH/s | -9.18% | |
| 2.32 PH/s | -10.71% | |
| 2.60 PH/s | -3.09% | |
| 2.68 PH/s | +3.66% | |
| 2.59 PH/s | +23.91% | |
| 2.09 PH/s | +6.92% | |
| 1.95 PH/s | -17.86% | |
| 2.38 PH/s | +14.44% | |
| 2.08 PH/s | -14.14% | |
| 2.42 PH/s | -2.69% | |
| 2.49 PH/s | +17.22% | |
| 2.12 PH/s | +8.11% | |
| 1.96 PH/s | -13.61% | |
| 2.27 PH/s | -10.06% | |
| 2.53 PH/s | +10.33% | |
| 2.29 PH/s | -3.49% | |
| 2.37 PH/s | +10.83% | |
| 2.14 PH/s | -0.45% | |
| 2.15 PH/s | -15.35% | |
| 2.54 PH/s | +1.78% | |
| 2.49 PH/s | -2.96% | |
| 2.57 PH/s | +10.84% | |
| 2.32 PH/s | +10.71% | |
| 2.10 PH/s | +11.46% | |
| 1.88 PH/s | -29.26% | |
| 2.66 PH/s | +48.88% | |
| 1.78 PH/s | -16.74% | |
| 2.14 PH/s | +1.41% | |
| 2.11 PH/s | -12.27% | |
| 2.41 PH/s | +42.43% | |
| 1.69 PH/s | -23.18% | |
| 2.20 PH/s | +19.8% | |
| 1.84 PH/s | -19.24% | |
| 2.28 PH/s | +5.93% | |
| 2.15 PH/s | +3.29% | |
| 2.08 PH/s | -15.07% | |
| 2.45 PH/s | -2.4% | |
| 2.51 PH/s | +1.43% | |
| 2.47 PH/s | +11.17% | |
| 2.23 PH/s | -13.11% | |
| 2.56 PH/s | +32.95% | |
| 1.93 PH/s | -2.21% | |
| 1.97 PH/s | -31.83% | |
| 2.89 PH/s | +24.8% | |
| 2.32 PH/s | -10.75% | |
| 2.59 PH/s | +21.88% | |
| 2.13 PH/s | -7.7% | |
| 2.31 PH/s | -14.56% | |
| 2.70 PH/s | +26.12% | |
| 2.14 PH/s | -9.49% | |
| 2.37 PH/s | -11.39% | |
| 2.67 PH/s | -16.5% | |
| 3.20 PH/s | +54.49% | |
| 2.07 PH/s | -1.81% | |
| 2.11 PH/s | -3.64% | |
| 2.19 PH/s | +2.8% | |
| 2.13 PH/s | -0.57% | |
| 2.14 PH/s | -3.11% | |
| 2.21 PH/s | +13.28% | |
| 1.95 PH/s | -7.34% | |
| 2.10 PH/s | -19.66% | |
| 2.62 PH/s | +4.56% | |
| 2.50 PH/s | +1.45% | |
| 2.47 PH/s | -17.2% | |
| 2.98 PH/s | +17.07% | |
| 2.55 PH/s | +4.59% | |
| 2.43 PH/s | +14.48% | |
| 2.13 PH/s | -16.62% | |
| 2.55 PH/s | +3.88% | |
| 2.46 PH/s | +3.55% | |
| 2.37 PH/s | -22.49% | |
| 3.06 PH/s | +5.78% | |
| 2.89 PH/s | +28.87% | |
| 2.24 PH/s | +16.03% | |
| 1.93 PH/s | -3.26% | |
| 2.00 PH/s | -7.2% | |
| 2.15 PH/s | -18.8% | |
| 2.65 PH/s | +20.1% | |
| 2.21 PH/s | -13.92% | |
| 2.57 PH/s | +17.58% | |
| 2.18 PH/s | +16.89% | |
| 1.87 PH/s | -10.49% | |
| 2.09 PH/s | -9.32% | |
| 2.30 PH/s | +7.42% | |
| 2.14 PH/s | -3.8% | |
| 2.23 PH/s | +11.74% | |
| 1.99 PH/s | +5.93% | |
| 1.88 PH/s | -11.52% | |
| 2.13 PH/s | +7.62% | |
| 1.98 PH/s | -15.02% | |
| 2.32 PH/s | +4.22% | |
| 2.23 PH/s | +9.89% | |
| 2.03 PH/s | -10.03% | |
| 2.26 PH/s | +9.48% | |
| 2.06 PH/s | +4.38% | |
| 1.97 PH/s | +16.33% | |
| 1.70 PH/s | -7.77% | |
| 1.84 PH/s | -2.35% | |
| 1.88 PH/s | -9.46% | |
| 2.08 PH/s | -9.07% | |
| 2.29 PH/s | +4.22% | |
| 2.20 PH/s | +7.97% | |
| 2.03 PH/s | -3.37% | |
| 2.10 PH/s | -6.26% | |
| 2.25 PH/s | +6.45% | |
| 2.11 PH/s | -0.53% | |
| 2.12 PH/s | -4.11% | |
| 2.21 PH/s | +0.43% | |
| 2.20 PH/s | +2.76% | |
| 2.14 PH/s | +1.3% | |
| 2.12 PH/s | -1.05% | |
| 2.14 PH/s | +6.85% | |
| 2.00 PH/s | - |
What is Bellscoin hashrate?
Bellscoin hashrate is an estimate of how many hashes per second all miners collectively perform. It is derived from current difficulty and observed block times - it does not change how quickly an individual miner finds a block; difficulty enforces the block interval.
Pair this chart with the BELLS difficulty chart and mining calculator for a complete profitability picture.