Bellscoin Difficulty Chart
at block 1,169,136
The Bellscoin difficulty chart plots historical difficulty retargets and the current BELLS difficulty target. Higher difficulty means more hashes are required to find the next block.
Bellscoin difficulty change
Percent move in network difficulty versus prior windows.
Bellscoin difficulty history
Daily network difficulty for the last 120 days (UTC). Compact values use SI suffixes (T = trillion); day change compares consecutive calendar days.
| Date | Difficulty | Full value | Day change |
|---|---|---|---|
| Today | 26.72M | 26,720,493.11 | -6.98% |
| 28.73M | 28,726,188.13 | +3.22% | |
| 27.83M | 27,829,676.28 | -27.08% | |
| 38.16M | 38,162,742.58 | +15.58% | |
| 33.02M | 33,017,863.38 | -21.38% | |
| 42M | 41,996,546.49 | +43.81% | |
| 29.2M | 29,203,050.48 | -7.88% | |
| 31.7M | 31,701,261.44 | +3.94% | |
| 30.5M | 30,499,163.68 | -23.88% | |
| 40.07M | 40,068,586.59 | +0.51% | |
| 39.86M | 39,864,212.70 | +17.63% | |
| 33.89M | 33,889,836.53 | +21.08% | |
| 27.99M | 27,990,500.51 | -0.27% | |
| 28.07M | 28,065,521.00 | -15.72% | |
| 33.3M | 33,301,879.41 | +14.63% | |
| 29.05M | 29,051,043.69 | -14.18% | |
| 33.85M | 33,852,635.34 | -15.68% | |
| 40.15M | 40,149,156.71 | +64.52% | |
| 24.4M | 24,404,475.85 | -10.99% | |
| 27.42M | 27,418,140.46 | -18.04% | |
| 33.45M | 33,454,886.67 | -8.37% | |
| 36.51M | 36,509,708.09 | +11.2% | |
| 32.83M | 32,831,522.31 | -6.95% | |
| 35.28M | 35,282,586.77 | +20.93% | |
| 29.18M | 29,176,702.33 | +3.97% | |
| 28.06M | 28,061,939.47 | -23.07% | |
| 36.48M | 36,479,037.11 | +0.7% | |
| 36.23M | 36,226,595.12 | +3.88% | |
| 34.87M | 34,874,403.36 | +4.64% | |
| 33.33M | 33,329,135.49 | -1.6% | |
| 33.87M | 33,871,566.07 | +26.68% | |
| 26.74M | 26,737,387.54 | -24.22% | |
| 35.28M | 35,282,560.23 | +57.12% | |
| 22.46M | 22,455,168.09 | -20.68% | |
| 28.31M | 28,310,499.02 | -8.32% | |
| 30.88M | 30,881,217.01 | -11.91% | |
| 35.06M | 35,056,632.23 | +44.56% | |
| 24.25M | 24,251,066.45 | -17.49% | |
| 29.39M | 29,392,756.72 | +9.25% | |
| 26.9M | 26,902,905.64 | -10.68% | |
| 30.12M | 30,119,845.79 | -6.37% | |
| 32.17M | 32,169,666.18 | +23.88% | |
| 25.97M | 25,968,229.82 | -20.78% | |
| 32.78M | 32,781,599.60 | -12.86% | |
| 37.62M | 37,620,450.67 | +21.23% | |
| 31.03M | 31,032,877.52 | -7.38% | |
| 33.5M | 33,503,819.68 | -12.03% | |
| 38.09M | 38,085,363.91 | +41.47% | |
| 26.92M | 26,921,349.88 | -8.86% | |
| 29.54M | 29,538,050.41 | -32.6% | |
| 43.82M | 43,822,430.41 | +26.49% | |
| 34.65M | 34,645,163.55 | -6.74% | |
| 37.15M | 37,148,959.45 | +31.49% | |
| 28.25M | 28,252,302.35 | -8.33% | |
| 30.82M | 30,820,621.48 | -25.38% | |
| 41.3M | 41,303,907.47 | +39.72% | |
| 29.56M | 29,562,670.75 | -16.51% | |
| 35.41M | 35,406,773.97 | -21.2% | |
| 44.93M | 44,932,109.01 | -2.82% | |
| 46.24M | 46,235,539.29 | +73.83% | |
| 26.6M | 26,598,322.34 | -15.41% | |
| 31.45M | 31,445,584.17 | -11.1% | |
| 35.37M | 35,371,952.10 | +13.2% | |
| 31.25M | 31,246,301.31 | +11.41% | |
| 28.05M | 28,045,476.24 | -21.58% | |
| 35.76M | 35,762,803.72 | +24% | |
| 28.84M | 28,840,722.15 | -5.03% | |
| 30.37M | 30,368,591.37 | -21.3% | |
| 38.59M | 38,589,270.84 | +11.41% | |
| 34.64M | 34,638,162.92 | +8.35% | |
| 31.97M | 31,967,635.36 | -11.92% | |
| 36.29M | 36,293,949.17 | -1.98% | |
| 37.03M | 37,026,067.19 | +8.22% | |
| 34.21M | 34,213,593.31 | +18.85% | |
| 28.79M | 28,786,355.56 | -21.14% | |
| 36.5M | 36,502,856.82 | -5.27% | |
| 38.53M | 38,534,675.75 | +22.5% | |
| 31.46M | 31,456,380.01 | -21.33% | |
| 39.98M | 39,983,255.25 | -3.13% | |
| 41.27M | 41,274,913.51 | +32.95% | |
| 31.05M | 31,045,144.87 | +7.8% | |
| 28.8M | 28,799,173.62 | +2.1% | |
| 28.21M | 28,208,087.91 | -15.69% | |
| 33.46M | 33,455,904.65 | -13.76% | |
| 38.79M | 38,792,118.02 | +31.04% | |
| 29.6M | 29,602,467.57 | -26.29% | |
| 40.16M | 40,159,633.94 | +29.01% | |
| 31.13M | 31,128,644.45 | +21.72% | |
| 25.58M | 25,575,000.59 | -19.69% | |
| 31.85M | 31,846,338.90 | -14.87% | |
| 37.41M | 37,407,162.66 | +22.43% | |
| 30.56M | 30,555,103.67 | -10.92% | |
| 34.3M | 34,302,191.71 | +22.7% | |
| 27.96M | 27,956,338.85 | -5.61% | |
| 29.62M | 29,618,416.32 | +10.61% | |
| 26.78M | 26,777,108.46 | -9.77% | |
| 29.68M | 29,676,775.37 | -4.18% | |
| 30.97M | 30,969,941.15 | -6.83% | |
| 33.24M | 33,241,469.66 | +17.94% | |
| 28.19M | 28,185,671.27 | -17.05% | |
| 33.98M | 33,979,758.24 | +18.33% | |
| 28.72M | 28,717,184.70 | +4.83% | |
| 27.39M | 27,394,913.43 | +15.03% | |
| 23.82M | 23,816,116.85 | +2.89% | |
| 23.15M | 23,147,260.01 | -15.76% | |
| 27.48M | 27,477,754.05 | -6.21% | |
| 29.3M | 29,296,425.54 | -1.11% | |
| 29.62M | 29,624,002.44 | +3.53% | |
| 28.61M | 28,613,304.81 | -7.54% | |
| 30.95M | 30,946,405.77 | +8.57% | |
| 28.5M | 28,503,521.82 | +2.25% | |
| 27.88M | 27,876,951.66 | -16.45% | |
| 33.37M | 33,365,546.40 | +10.01% | |
| 30.33M | 30,328,382.49 | +0.03% | |
| 30.32M | 30,320,019.04 | -6.11% | |
| 32.29M | 32,294,391.43 | -0.65% | |
| 32.51M | 32,506,352.02 | -12.14% | |
| 37M | 36,996,540.86 | +16.64% | |
| 31.72M | 31,718,637.51 | +7.64% | |
| 29.47M | 29,466,803.81 | - |
What is Bellscoin difficulty?
Bellscoin mining difficulty measures how hard it is to find the next valid block hash. The network retargets difficulty every 2,016 blocks (~two weeks) to keep average block times near 60 seconds.
When more hashrate joins the network, difficulty rises so blocks are not found too quickly. When miners leave, difficulty falls. Use our BELLS mining calculator to see how difficulty and price affect your daily profit.