Ravencoin Difficulty Chart
at block 4,480,913
The Ravencoin difficulty chart plots historical difficulty retargets and the current RVN difficulty target. Higher difficulty means more hashes are required to find the next block.
Ravencoin difficulty change
Percent move in network difficulty versus prior windows.
Ravencoin difficulty history
Daily network difficulty for the last 120 days (UTC). Compact values use SI suffixes (T = trillion); day change compares consecutive calendar days.
| Date | Difficulty | Full value | Day change |
|---|---|---|---|
| Today | 14.44K | 14,438.97 | +14.76% |
| 12.58K | 12,581.59 | -11.66% | |
| 14.24K | 14,242.28 | +10.6% | |
| 12.88K | 12,877.34 | +2.43% | |
| 12.57K | 12,572.16 | -7.09% | |
| 13.53K | 13,531.81 | +4% | |
| 13.01K | 13,011.31 | -6.06% | |
| 13.85K | 13,850.63 | +10.27% | |
| 12.56K | 12,561.06 | -3.99% | |
| 13.08K | 13,083.56 | -19.97% | |
| 16.35K | 16,348.64 | +6.22% | |
| 15.39K | 15,391.87 | -4.96% | |
| 16.2K | 16,195.75 | -7.9% | |
| 17.58K | 17,584.62 | -3.88% | |
| 18.29K | 18,294.78 | +4.98% | |
| 17.43K | 17,426.51 | -4.17% | |
| 18.18K | 18,184.02 | +34.5% | |
| 13.52K | 13,519.37 | -15.14% | |
| 15.93K | 15,930.53 | -5.33% | |
| 16.83K | 16,827.11 | +5.13% | |
| 16.01K | 16,006.10 | +8.01% | |
| 14.82K | 14,819.10 | -19% | |
| 18.3K | 18,295.72 | +4.3% | |
| 17.54K | 17,541.31 | -19.22% | |
| 21.71K | 21,714.78 | +0.85% | |
| 21.53K | 21,530.81 | -4.99% | |
| 22.66K | 22,661.76 | -1.39% | |
| 22.98K | 22,980.78 | -12.06% | |
| 26.13K | 26,133.77 | +4.57% | |
| 24.99K | 24,990.85 | +10.43% | |
| 22.63K | 22,630.00 | +23.38% | |
| 18.34K | 18,341.90 | +1.27% | |
| 18.11K | 18,112.40 | -18.09% | |
| 22.11K | 22,113.36 | -6.36% | |
| 23.61K | 23,614.58 | -5.01% | |
| 24.86K | 24,860.37 | +11.54% | |
| 22.29K | 22,289.06 | +4.36% | |
| 21.36K | 21,357.00 | -3.55% | |
| 22.14K | 22,144.00 | -1.53% | |
| 22.49K | 22,489.00 | +6.5% | |
| 21.12K | 21,116.00 | -13.13% | |
| 24.31K | 24,308.00 | -10.9% | |
| 27.28K | 27,283.00 | +19.09% | |
| 22.91K | 22,909.00 | -11.46% | |
| 25.87K | 25,873.00 | +0.25% | |
| 25.81K | 25,808.00 | +5.49% | |
| 24.47K | 24,466.00 | -3.89% | |
| 25.46K | 25,457.00 | +4.3% | |
| 24.41K | 24,408.00 | -5.82% | |
| 25.92K | 25,915.00 | -2.17% | |
| 26.49K | 26,489.00 | +5.95% | |
| 25K | 25,002.00 | +4.88% | |
| 23.84K | 23,839.00 | -8.25% | |
| 25.98K | 25,982.00 | -10% | |
| 28.87K | 28,869.00 | -8.24% | |
| 31.46K | 31,460.00 | -5.37% | |
| 33.24K | 33,244.00 | +19.79% | |
| 27.75K | 27,751.00 | -1.44% | |
| 28.16K | 28,157.00 | -16.76% | |
| 33.83K | 33,825.00 | +31.08% | |
| 25.81K | 25,805.00 | -20.44% | |
| 32.44K | 32,436.00 | +2.36% | |
| 31.69K | 31,688.00 | -2.68% | |
| 32.56K | 32,560.00 | +10.86% | |
| 29.37K | 29,371.00 | +6.82% | |
| 27.5K | 27,495.00 | -7.77% | |
| 29.81K | 29,811.00 | +8.38% | |
| 27.51K | 27,505.00 | -15.02% | |
| 32.37K | 32,366.00 | +8.98% | |
| 29.7K | 29,700.00 | -19.51% | |
| 36.9K | 36,900.00 | +12.43% | |
| 32.82K | 32,819.00 | +1.83% | |
| 32.23K | 32,229.00 | -0.08% | |
| 32.26K | 32,255.00 | +2.2% | |
| 31.56K | 31,561.00 | +1.33% | |
| 31.15K | 31,146.00 | +4.86% | |
| 29.7K | 29,702.00 | -15.29% | |
| 35.06K | 35,064.00 | +11.26% | |
| 31.52K | 31,516.00 | -15.83% | |
| 37.44K | 37,444.00 | +37.13% | |
| 27.31K | 27,306.00 | -5.16% | |
| 28.79K | 28,792.00 | -1.31% | |
| 29.18K | 29,175.00 | -5.11% | |
| 30.75K | 30,745.00 | +8.57% | |
| 28.32K | 28,319.00 | +10.44% | |
| 25.64K | 25,642.00 | -12.41% | |
| 29.28K | 29,275.00 | +2.65% | |
| 28.52K | 28,519.00 | -2.11% | |
| 29.13K | 29,134.00 | -0.87% | |
| 29.39K | 29,390.00 | +5.36% | |
| 27.89K | 27,894.00 | -16.74% | |
| 33.5K | 33,501.00 | +29.87% | |
| 25.8K | 25,796.00 | -4.67% | |
| 27.06K | 27,061.00 | -28.04% | |
| 37.61K | 37,605.00 | +9.28% | |
| 34.41K | 34,413.00 | +10.8% | |
| 31.06K | 31,058.00 | -0.3% | |
| 31.15K | 31,152.00 | -12.86% | |
| 35.75K | 35,751.00 | +12.9% | |
| 31.67K | 31,666.00 | -5.73% | |
| 33.59K | 33,589.00 | +4.38% | |
| 32.18K | 32,180.00 | -14.7% | |
| 37.72K | 37,724.00 | +6.84% | |
| 35.31K | 35,310.00 | -2.26% | |
| 36.13K | 36,126.00 | -4.1% | |
| 37.67K | 37,669.00 | -6.69% | |
| 40.37K | 40,369.00 | -2.34% | |
| 41.34K | 41,337.00 | +9.39% | |
| 37.79K | 37,789.00 | +7.93% | |
| 35.01K | 35,012.00 | -0.64% | |
| 35.24K | 35,239.00 | -10.01% | |
| 39.16K | 39,160.00 | +1.05% | |
| 38.76K | 38,755.00 | -5.14% | |
| 40.86K | 40,857.00 | +16.88% | |
| 34.96K | 34,956.00 | -5.51% | |
| 36.99K | 36,993.00 | +32.65% | |
| 27.89K | 27,888.00 | -33.69% | |
| 42.06K | 42,057.00 | -1.52% | |
| 42.71K | 42,706.00 | -4.52% | |
| 44.73K | 44,727.00 | - |
What is Ravencoin difficulty?
Ravencoin mining difficulty measures how hard it is to find the next valid block hash. The network retargets difficulty every 2,016 blocks (~two weeks) to keep average block times near 60 seconds.
When more hashrate joins the network, difficulty rises so blocks are not found too quickly. When miners leave, difficulty falls. Use our RVN mining calculator to see how difficulty and price affect your daily profit.