Dash Difficulty Chart
at block 2,515,307
The Dash difficulty chart plots historical difficulty retargets and the current DASH difficulty target. Higher difficulty means more hashes are required to find the next block.
Dash difficulty change
Percent move in network difficulty versus prior windows.
Dash difficulty history
Daily network difficulty for the last 120 days (UTC). Compact values use SI suffixes (T = trillion); day change compares consecutive calendar days.
| Date | Difficulty | Full value | Day change |
|---|---|---|---|
| Today | 119.84M | 119,841,104.26 | -18.17% |
| 146.45M | 146,448,212.41 | +39.06% | |
| 105.32M | 105,316,505.04 | +50.74% | |
| 69.87M | 69,868,061.40 | -23.34% | |
| 91.14M | 91,135,429.94 | -20.49% | |
| 114.61M | 114,614,799.90 | +55.41% | |
| 73.75M | 73,751,364.61 | -3.88% | |
| 76.73M | 76,731,911.05 | +4.79% | |
| 73.22M | 73,223,820.47 | -23.6% | |
| 95.84M | 95,838,501.18 | +19.5% | |
| 80.2M | 80,197,200.74 | +17.13% | |
| 68.47M | 68,469,907.14 | -28.16% | |
| 95.31M | 95,311,145.16 | +66.72% | |
| 57.17M | 57,167,646.55 | -49.1% | |
| 112.32M | 112,322,069.39 | +54.49% | |
| 72.7M | 72,703,150.08 | -3.51% | |
| 75.35M | 75,351,170.82 | -23.18% | |
| 98.09M | 98,085,985.15 | +10.81% | |
| 88.52M | 88,520,587.27 | -19.22% | |
| 109.58M | 109,579,568.40 | +32.59% | |
| 82.64M | 82,642,717.18 | +10.45% | |
| 74.83M | 74,826,964.69 | -53.58% | |
| 161.19M | 161,194,372.41 | +18.02% | |
| 136.58M | 136,576,981.52 | +10.1% | |
| 124.05M | 124,053,659.23 | +42.24% | |
| 87.21M | 87,212,449.89 | +7.42% | |
| 81.19M | 81,188,071.56 | -37.61% | |
| 130.13M | 130,132,713.01 | +6.76% | |
| 121.9M | 121,898,066.90 | +66.39% | |
| 73.26M | 73,262,128.94 | -17.63% | |
| 88.94M | 88,941,783.28 | -9.05% | |
| 97.79M | 97,788,798.57 | +21.15% | |
| 80.71M | 80,714,873.26 | +0.75% | |
| 80.12M | 80,116,758.28 | -25.11% | |
| 106.98M | 106,982,476.51 | +24.77% | |
| 85.74M | 85,742,605.79 | -8.55% | |
| 93.76M | 93,763,801.78 | -5.98% | |
| 99.73M | 99,732,123.77 | +5.7% | |
| 94.35M | 94,350,539.80 | +5.42% | |
| 89.5M | 89,499,596.41 | +19.29% | |
| 75.03M | 75,025,557.12 | -9.34% | |
| 82.75M | 82,751,639.47 | -27.18% | |
| 113.64M | 113,641,502.14 | +21.19% | |
| 93.77M | 93,769,611.80 | +10.62% | |
| 84.77M | 84,770,648.70 | +0.57% | |
| 84.29M | 84,294,136.54 | +13.34% | |
| 74.37M | 74,374,425.25 | -12.3% | |
| 84.8M | 84,802,471.53 | -7.86% | |
| 92.04M | 92,038,594.75 | +0.14% | |
| 91.91M | 91,912,455.53 | -29.96% | |
| 131.23M | 131,230,022.28 | +80.58% | |
| 72.67M | 72,671,821.37 | +35.83% | |
| 53.5M | 53,502,870.21 | -49.38% | |
| 105.7M | 105,702,157.65 | +47.12% | |
| 71.85M | 71,849,989.61 | -30.75% | |
| 103.76M | 103,755,179.27 | -34.01% | |
| 157.22M | 157,220,807.22 | +75.17% | |
| 89.75M | 89,753,622.72 | -2.05% | |
| 91.64M | 91,635,727.05 | +40.33% | |
| 65.3M | 65,299,180.68 | -32.43% | |
| 96.65M | 96,645,380.18 | +11.86% | |
| 86.4M | 86,397,414.79 | -24.67% | |
| 114.69M | 114,688,821.40 | +29.32% | |
| 88.69M | 88,685,953.72 | -32.74% | |
| 131.85M | 131,845,648.05 | +23.06% | |
| 107.14M | 107,137,869.30 | -6.4% | |
| 114.46M | 114,463,924.35 | +10.24% | |
| 103.83M | 103,828,510.46 | +0.4% | |
| 103.42M | 103,419,854.40 | +13.66% | |
| 90.99M | 90,988,363.18 | -28.56% | |
| 127.36M | 127,360,916.33 | +15.4% | |
| 110.36M | 110,363,693.79 | +4.39% | |
| 105.72M | 105,721,572.02 | -47.94% | |
| 203.07M | 203,066,502.18 | +51.7% | |
| 133.86M | 133,857,857.99 | +118.85% | |
| 61.17M | 61,165,171.58 | -30.5% | |
| 88.01M | 88,012,340.44 | +14% | |
| 77.2M | 77,203,563.46 | -19.57% | |
| 95.99M | 95,989,466.91 | -11.18% | |
| 108.07M | 108,071,365.15 | -1.02% | |
| 109.18M | 109,183,155.78 | +36.22% | |
| 80.15M | 80,154,745.17 | -21.83% | |
| 102.54M | 102,537,169.22 | -5.48% | |
| 108.49M | 108,487,447.19 | +24.3% | |
| 87.28M | 87,281,925.72 | -34.23% | |
| 132.71M | 132,705,903.81 | +24.17% | |
| 106.87M | 106,871,867.50 | -3.51% | |
| 110.76M | 110,758,585.17 | +44.07% | |
| 76.88M | 76,876,222.87 | -28.66% | |
| 107.76M | 107,758,658.92 | +30.21% | |
| 82.76M | 82,757,332.80 | -2.25% | |
| 84.67M | 84,665,797.48 | -7.82% | |
| 91.85M | 91,852,767.60 | -11.64% | |
| 103.96M | 103,955,131.67 | +13.99% | |
| 91.2M | 91,198,030.09 | +2.21% | |
| 89.22M | 89,224,031.99 | -29.26% | |
| 126.14M | 126,136,775.07 | +34.51% | |
| 93.78M | 93,776,547.27 | -10.12% | |
| 104.33M | 104,333,026.32 | -1.88% | |
| 106.34M | 106,336,655.64 | -32.44% | |
| 157.4M | 157,396,200.93 | +89.38% | |
| 83.11M | 83,110,235.65 | -15.84% | |
| 98.76M | 98,757,311.26 | -29.82% | |
| 140.71M | 140,712,053.03 | -0.22% | |
| 141.02M | 141,019,141.89 | +7.15% | |
| 131.61M | 131,605,966.58 | +11.36% | |
| 118.18M | 118,175,367.73 | +36.61% | |
| 86.51M | 86,505,538.08 | -26.12% | |
| 117.08M | 117,081,339.34 | +36.44% | |
| 85.81M | 85,811,746.84 | -5.91% | |
| 91.2M | 91,202,433.06 | +8.91% | |
| 83.74M | 83,737,491.39 | +8.34% | |
| 77.29M | 77,291,861.88 | -16.95% | |
| 93.07M | 93,070,126.88 | +30.2% | |
| 71.48M | 71,484,744.67 | -26.19% | |
| 96.86M | 96,855,026.04 | +38.05% | |
| 70.16M | 70,159,856.94 | +29.54% | |
| 54.16M | 54,160,859.26 | -49.13% | |
| 106.46M | 106,463,874.44 | -6.03% | |
| 113.3M | 113,298,062.40 | - |
What is Dash difficulty?
Dash mining difficulty measures how hard it is to find the next valid block hash. The network retargets difficulty every 2,016 blocks (~two weeks) to keep average block times near 157 seconds.
When more hashrate joins the network, difficulty rises so blocks are not found too quickly. When miners leave, difficulty falls. Use our DASH mining calculator to see how difficulty and price affect your daily profit.