Alephium Difficulty Chart

at block 8,350,344

The Alephium difficulty chart plots historical difficulty retargets and the current ALPH difficulty target. Higher difficulty means more hashes are required to find the next block.

ALPH Price $0.0580 Updated Sep 22, 11:42 UTC
Current Difficulty - Latest network data
Block Height 8,350,344 Blake3 · 8 s target
Profitability

What this difficulty means for your profit

Live estimate at the current ALPH difficulty and price. Pick a miner or enter your own hashrate and power draw - results update as you type.

Full ALPH calculator →
TH/s
W
$ / kWh
★ Profit per Watt / day -$0.002400/W/day
Profit / day -$8.40
Revenue / day $0.00
ALPH / day 0.0000045

Assumes 1% pool fee and 100% uptime at today's ALPH difficulty and price. See this miner's specs and pricing or compare every ALPH miner.

Momentum

Alephium difficulty change

Percent move in network difficulty versus prior windows.

1 day +33.66%
7 days +53.83%
30 days +37.15%
90 days -
History

Alephium difficulty history

Daily network difficulty for the last 88 days (UTC). Compact values use SI suffixes (T = trillion); day change compares consecutive calendar days.

Alephium daily difficulty for the last 88 days with compact value and day-over-day percent change.
Date Difficulty Full value Day change
Today 189.59T 189,590,538,647,157.00 +23.44%
153.58T 153,584,468,021,975.00 +4.7%
146.7T 146,696,957,393,575.00 +3.26%
142.06T 142,061,984,588,872.00 +4.87%
135.47T 135,469,980,860,218.00 +0.82%
134.37T 134,374,024,450,201.00 +1.96%
131.8T 131,796,633,254,537.00 -1.24%
133.45T 133,450,607,977,192.00 -5.95%
141.9T 141,897,553,502,300.00 -0.75%
142.96T 142,964,510,022,723.00 +5.47%
135.55T 135,550,676,011,634.00 -10.1%
150.78T 150,783,095,400,442.00 -0.03%
150.82T 150,823,955,006,412.00 -8.67%
165.14T 165,142,931,149,633.00 +8.91%
151.63T 151,631,214,466,775.00 -5.57%
160.58T 160,582,405,946,310.00 -15.6%
190.27T 190,269,034,709,356.00 +13.36%
167.84T 167,839,345,669,391.00 -10.9%
188.37T 188,366,657,390,221.00 +15.36%
163.29T 163,286,455,019,905.00 +21.4%
134.51T 134,505,449,525,006.00 -15.86%
159.87T 159,865,104,722,882.00 -3.38%
165.45T 165,453,039,215,826.00 +7.89%
153.36T 153,358,014,145,788.00 -10.04%
170.47T 170,474,034,425,679.00 -2.42%
174.69T 174,694,186,981,031.00 +18.02%
148.03T 148,026,661,681,328.00 +6.69%
138.75T 138,748,622,541,575.00 -3.15%
143.25T 143,254,514,887,022.00 -9.55%
158.39T 158,386,126,852,533.00 +5.82%
149.68T 149,679,450,246,506.00 -1.16%
151.43T 151,434,533,264,953.00 +151.5%
60.21T 60,212,169,043,067.00 -59.81%
149.83T 149,827,968,465,429.00 +3.09%
145.34T 145,340,560,743,780.00 -2.74%
149.44T 149,442,508,986,045.00 +4.23%
143.38T 143,378,172,632,292.00 -4.38%
149.95T 149,949,377,722,161.00 -3.2%
154.91T 154,910,042,812,782.00 -1.72%
157.63T 157,626,164,088,302.00 +1.04%
156.01T 156,005,881,936,202.00 -1.01%
157.6T 157,601,904,138,669.00 -3.73%
163.71T 163,705,471,065,639.00 +1.94%
160.59T 160,594,570,971,627.00 -2%
163.88T 163,877,343,227,343.00 +23.28%
132.93T 132,929,001,087,886.00 -10.78%
149T 148,995,136,328,261.00 -0.89%
150.33T 150,326,555,690,926.00 +8.92%
138.02T 138,017,919,204,933.00 -15.38%
163.11T 163,105,328,592,585.00 +12.52%
144.96T 144,959,046,418,435.00 +6.86%
135.65T 135,652,903,839,752.00 -17.15%
163.73T 163,731,803,945,757.00 +23.05%
133.06T 133,061,577,451,041.00 -10.23%
148.22T 148,217,066,186,698.00 +3.31%
143.47T 143,465,014,325,489.00 -1.68%
145.92T 145,917,595,407,817.00 -13.47%
168.63T 168,625,068,568,501.00 -2.07%
172.19T 172,189,371,930,557.00 -3.82%
179.04T 179,037,043,293,692.00 +11.52%
160.54T 160,544,028,772,191.00 -2.4%
164.5T 164,498,348,699,326.00 +15.42%
142.53T 142,527,048,194,771.00 -6.23%
152T 152,003,986,907,669.00 +2.43%
148.39T 148,394,944,419,110.00 -8.48%
162.14T 162,139,431,935,432.00 +3.14%
157.2T 157,202,312,161,517.00 -12.53%
179.73T 179,731,064,035,500.00 +6.83%
168.25T 168,247,008,973,080.00 -0.71%
169.45T 169,447,894,147,213.00 -2.55%
173.87T 173,874,364,799,354.00 -12.19%
198.01T 198,012,065,025,661.00 +30.5%
151.73T 151,732,041,125,713.00 -18.22%
185.53T 185,533,840,606,472.00 +7.78%
172.15T 172,147,635,008,551.00 +17.68%
146.28T 146,283,703,947,515.00 -8.23%
159.41T 159,410,314,612,101.00 -2.95%
164.25T 164,253,433,779,000.00 +10.54%
148.6T 148,596,543,228,856.00 -12.28%
169.4T 169,400,992,128,480.00 +7.18%
158.05T 158,048,184,933,635.00 -1.92%
161.14T 161,144,248,587,638.00 -0.14%
161.36T 161,363,747,133,682.00 -6.36%
172.32T 172,318,454,416,622.00 -5.32%
181.99T 181,994,830,681,267.00 +15.01%
158.25T 158,246,946,720,983.00 -2.68%
162.61T 162,612,322,742,822.00 -3.42%
168.38T 168,376,518,415,746.00 -

What is Alephium difficulty?

Alephium mining difficulty measures how hard it is to find the next valid block hash. The network retargets difficulty every 2,016 blocks (~two weeks) to keep average block times near 8 seconds.

When more hashrate joins the network, difficulty rises so blocks are not found too quickly. When miners leave, difficulty falls. Use our ALPH mining calculator to see how difficulty and price affect your daily profit.

FAQ

Alephium difficulty FAQ

Direct answers about ALPH difficulty, what moves it, and what it means for mining returns - figures update with live CoinWarz data.

What is Alephium mining difficulty?

Alephium mining difficulty measures how much work is required to find a valid ALPH block. It is a dimensionless number - currently about 205.28T on CoinWarz - that the network raises or lowers so blocks keep arriving roughly every 8 seconds regardless of how much Blake3 hashpower is online.

What is the current ALPH difficulty?

ALPH difficulty is approximately 205.28T in the latest CoinWarz snapshot. That is up about 37.1% over the last 30 days. The chart and daily history table on this page track every recorded change.

How often does Alephium difficulty change?

Alephium retargets automatically to hold its 8 seconds block time target. When Blake3 miners join the network blocks come in early and difficulty rises; when they leave, blocks slow and difficulty falls. The daily history below shows the realised pace of those adjustments rather than a fixed calendar schedule.

Does higher ALPH difficulty mean lower mining profit?

Yes, all else equal. Your share of ALPH block rewards is your hashrate divided by total network hashrate, so a difficulty increase cuts the coins you mine per day at the same hashrate. Whether profit falls depends on whether the ALPH price moves with it - the estimate on this page applies today's difficulty and price to your own hardware.

How are Alephium difficulty and hashrate related?

They move together. Network hashrate is estimated from difficulty and observed block times, so a sustained rise in Blake3 hashpower shows up as higher difficulty within a few retargets. Compare both on the Alephium hashrate chart to see whether difficulty is catching up to hashpower or lagging behind it.